
12W Power Adapter (IT/AV)
product model: GQ12-xxxyyy-wwz series
Main functional parameters:
Input: 100-240Vac
Lightning strike: differential mode 4KV, common mode 4KV
Electrostatic: contact 8KV, air 15KV
Energy Efficiency: VI
Standby: 0.1W Max.
Ring temperature: 0 ℃ ~ 40 ℃
Protection: OCP,OVP
Waterproof: IP20
Certification: ETL62368-1,EN62368,SAA62368,J62368,K62368,GB4943,IEC62368
Applications: routers, set-top boxes, gateways, monitors, computers, speakers and other IT/AV equipment

Product Parameters & Main Performance Specifications
| Project / Model | MP12-xxxyyy-wwz / GQ12-xxxyyy-wwz | Note |
|---|---|---|
| Input Voltage (Rated) | 100-240Vac | |
| Input Voltage | 90-264Vac | |
| Input Frequency (Rated) | 50/60Hz | |
| Input Frequency (Range) | 47-63Hz | |
| Input Current (Max) | 0.4A | |
| Output Voltage (V DC) | 5vdc | 5.1-7.9Vdc | 8.0-13.0Vdc | 13.1-16.9Vdc | 17.0-24.0Vdc | Optional |
| Max. Output Current | 0.01-2.1A | 0.01-1.6A | 0.01-1.2A | 0.01-0.8A | 0.01-0.7A | Optional |
| Max. Output Power | 10.5W Max | 12W Max | 12W Max | 12W Max | 12W Max | Optional |
| Output Voltage Accuracy | ±5% | |
| Ripple & Noise | 200mV Max | |
| Operating Altitude | 2000M (Max) | |
| Form Factor | Wall mount | |
| AC Plug Type | US, Euro, UK, Japan, SAA | |
| DC Output Type | Output Cord | |
| Size(mm) | Reference dimensions: L:70*W:40*H:28mm | |
| Safety Certificate | ETL,FCC,GS,BS,PSE,CE,SAA,CB,EMC |
Tel: 0769-83733639 EXT: 816
Fax: 0769-83732069
Li Wanling: 13652683392
Email: liwanling@mitra.cn
Address: Room 101, Building 1, No. 23 Xingda Road, Hengli Town, Dongguan City, Guangdong Province