
GQ120-xxxyyy-E3 Series
GQ120-xxxyyy-E1 Series
GQ120-xxxyyy-E4 Series
Main functional parameters:
Input: 100-240Vac
Lightning strike: differential mode 4KV, common mode 4KV
Electrostatic: contact 8KV, air 15KV
Energy Efficiency: VI
Standby: 0.21W Max.
Ring temperature: 0 ℃ ~ 40 ℃
Protection: OCP,OVP
Waterproof: IP20
Certification: IEC62368,EN62368,GB4943,ETL62368,J62368,SAA62368,K62368
Applications: routers, set-top boxes, gateways, monitors, computers, speak
Product Parameters & Main Performance Specifications
| Project / Model | GQ120-xxxyyy-E3, GQ120-xxxyyy-E2, GQ120-xxxyyy-E1, GQ120-xxxyyy-E4 | Note |
|---|---|---|
| Input Voltage (Rated) | 100-240Vac | |
| Input Voltage | 90-264Vac | |
| Input Frequency (Rated) | 50/60Hz | |
| Input Frequency (Range) | 47-63Hz | |
| Input Current (Max) | 2.0A | |
| Output Voltage (V DC) | 9.0-17.0Vdc | 17.1-22.0Vdc | 22.1-30.0Vdc | 30.1-43.0Vdc | 43.1-56.0Vdc | Optional |
| Max. Output Current | 0.01-10.0A | 0.01-6.85A | 0.01-5.6A | 0.01-3.5A | 0.01-2.5A | Optional |
| Max. Output Power | 120.06W Max | 130.0W Max | 134.4W Max | 130.0W Max | 140.0W Max | Optional |
| Output Voltage Accuracy | ±5% | |
| Ripple & Noise | 200mV Max | |
| Operating Altitude | 5000 meters and below | |
| Form Factor | Desk-top | |
| AC Plug Type | US, China, Europe, Japan, Korea, Australia | |
| DC Output Type | DC line | |
| Size(mm) | body reference size L:153.5 * W:66.2 * H:32.35mm | |
| Safety Certificate | CE,CCC,ETL,FCC,PSE,SAA,KC |
Tel: 0769-83733639 EXT: 816
Fax: 0769-83732069
Li Wanling: 13652683392
Email: liwanling@mitra.cn
Address: Room 101, Building 1, No. 23 Xingda Road, Hengli Town, Dongguan City, Guangdong Province