
18W Power Adapter (IT/AV)
product model: GQ18-xxxyyy-CG series GQ18-xxxyyy-wwz series
Main functional parameters:
Input: 100-240Vac or 200-240Vac
Lightning strike: differential mode 4KV, common mode 4KV
Electrostatic: contact 8KV, air 15KV
Energy Efficiency: VI
Standby: 0.1W Max.
Ring temperature: 0 ℃ ~ 40 ℃
Protection: OCP,OVP
Waterproof: IP20
Certification: UL62368-1,EN62368,J62368
Applications: routers, set-top boxes, gateways, monitors, computers, speakers and other IT/AV equipment

Product Parameters & Main Performance Specifications
| Project / Model | GQ18-xxxyyy-wwz、GQ18-xxxyyy-CG | Note |
|---|---|---|
| Input Voltage (Rated) | 100-240Vac or 200-240Vac | |
| Input Voltage | 90-264Vac | |
| Input Frequency (Rated) | 50/60Hz | |
| Input Frequency (Range) | 47-63Hz | |
| Input Current (Max) | 0.5A | |
| Output Voltage (V DC) | 5.0-12.0Vdc | Optional |
| Max. Output Current | 0.01-1.5A | Optional |
| Max. Output Power | 18.0W Max | Optional |
| Output Voltage Accuracy | ±5% | |
| Ripple & Noise | 200mV Max | |
| Operating Altitude | 5000M (Max) | |
| Form Factor | Side Insert | |
| AC Plug Type | US、Euro | |
| DC Output Type | DC line | |
| Size(mm) | Reference dimensions: L:56*W:28*H:42mm | |
| Safety Certificate | UL,FCC,CE |
Tel: 0769-83733639 EXT: 816
Fax: 0769-83732069
Li Wanling: 13652683392
Email: liwanling@mitra.cn
Address: Room 101, Building 1, No. 23 Xingda Road, Hengli Town, Dongguan City, Guangdong Province