
GQ07-050yyy-wzU Series
Main functional parameters:
Input: 100-240Vac
Lightning strike: differential mode 2.5KV, common mode 4KV
Electrostatic: contact 8KV, air 15KV
Energy Efficiency: VI
Standby: 0.1W Max.
Ring temperature: 0 ℃ ~ 40 ℃
Protection: OCP,OVP
Waterproof: IP20
Certification: ETL62368-1,EN62368,J62368, IS13252(Part 1)2010,SAA62368,K60950,GB4943
Applications: routers, set-top boxes, gateways, monitors, computers, speakers and other IT/AV equipment

Product Parameters & Main Performance Specifications
| Project / Model | GQ07-xxxyyy-Wz, GQ07-xxxyyy-wzu | Note |
|---|---|---|
| Input Voltage (Rated) | 100-240Vac | |
| Input Voltage | 90-264Vac | |
| Input Frequency (Rated) | 50/60Hz | |
| Input Frequency (Range) | 47-63Hz | |
| Input Current (Max) | 0.3A | |
| Output Voltage (V DC) | 5.0Vdc | 3.0-6.0Vdc | 6.1-12.0Vdc | 12.1-16.0Vdc | 16.1-24.0Vdc | Optional |
| Max. Output Current | 0.01-1.50A | 0.01-1.50A | 0.01-1.20A | 0.01-0.6A | 0.01-0.46A | Optional |
| Max. Output Power | 7.5W Max | 7.5W Max | 7.5W Max | 7.5W Max | 7.5W Max | Optional |
| Output Voltage Accuracy | ±5% | |
| Ripple & Noise | 200mV Max | |
| Operating Altitude | 5000 meters and below | |
| Form Factor | Wall mount | |
| AC Plug Type | U.S., Europe, China, Australia, Korea, India | |
| DC Output Type | DC line | |
| Size(mm) | body reference size L:58 * W:37 * H:25.6mm | |
| Safety Certificate | ETL,FCC,CE,SAA,PSE,CCC,BIS,KC |
Tel: 0769-83733639 EXT: 816
Fax: 0769-83732069
Li Wanling: 13652683392
Email: liwanling@mitra.cn
Address: Room 101, Building 1, No. 23 Xingda Road, Hengli Town, Dongguan City, Guangdong Province